去之前做的功课,省得大家去的时候麻烦了
5个小时车程,秋天去不错,山上的叶子全变红了,带点挡风的衣服,帽子,墨镜,HIKING的同学带好运动装备,下海的同学带好泳衣,酒店基本都有游泳池
住宿的话,由于决定的比较仓促,提前一周www.priceline.com酒店基本都满,只有一家Holiday Inn 还有房间, 不过不错,酒店靠海,风景很好。


第二天,Bar Harbor downtown的Jordan’s Restaurant(80 Cottage St, Bar Harbor, ME 04609-1441)吃早饭,推荐blueberry 
pancake,以及omelet和blueberry muffin,牛肉汤也挺好喝。3天的旅程我们去吃了两次,真的很不错
然后出发去ACADIA公园,沿着Park Loop Road一直走每个景点都能停车,而且每一个景点都有很明显的标识,可以一直开到山顶,山顶有个大的停车场(Sand Beach,Thunder Hole,Otter Point,Little Hunters Beach,Jordan Pond,Cadillac Mountain)午饭在jordan pound解决 ,很多HIKING的路线,这个就很随意了,从VISITOR CENTOR或者酒店要张地图,随意选择路线(文章最下方是HIKING指南),晚饭在Mache Bistro解决(Bar Habor中餐馆金喜(China Joy)可供选择),随便在downtown找个小店也行,某人说餐馆招牌是个很大的麋鹿的那家也很不错。

CAFE THIS WAY !!!!  众人一致说比cheesecake factory ,olive garden好吃···超级棒的餐厅 环境好  某人说:服务生小哥很帅有木有  必去!!
附录:
1.      
Mache Bistro
Cuisines: Seafood, Mediterranean, French, Eclectic
135 Cottage St, Bar Harbor, ME 05609
2.
Jordan Pond House Restaurant历史悠久,价格稍高,一种独特的面包(Popover),非常非常好吃,自治的冰淇淋,Lobster Stew
Park Loop Road, Near 12 miles south of main park entrance, Bar Harbor, ME
(207) 276-3316 
3.
Trenton Bridge Lobster Pound(绝对不能错过,很好找,就在路旁)
1237 Bar Harbor Road
Trenton, Maine 04605
景点
1.   好吃的冰激凌
CJ's Big Dipper (还行,没有特别好吃)
150 Main Street Bar Harbor, ME 04609
207-288-2128
2.Bar Harbor Whale Watch Company
http://www.barharborwhales.com/default.php
1 West Street Bar Harbor, ME 04609
888-533-WALE
| Trail | Distance | Difficulty | Begins At | Description | 
| Acadia Mtn | 2.5 / 4.0 | Strenuous | Arcadia Mtn Parking Area | Views of Somes Sound, steep descent to fire road | 
| Bar Harbor Shore Path | 1.0 / 1.6 | Very Easy | Town pier in Bar Harbor | Harbor and island view | 
| Bar Island | Varies | Easy | Bridge Street off West St in Bar Harbor | Sand bar to forested island | 
| Beech Mtn | 1.2 / 1.9 | Moderate | Follow signs from Somesville to Beech Mtn | Vista of Long Pond on the NW route | 
| Beehive | 0.8 / 1.3 | Strenuous | 100 ft north of Sand Beach Parking Area | Woods to exposed cliffs | 
| Bowl | 1.4 / 2.2 | Moderate | 100 ft north of Sand Beach Parking Area | Forest to granite ledges and pond | 
| Bubble Rock | 1.0 / 1.6 | Moderate | Bubble Parking Area | Forest with occasional views, Jordan Pond view | 
| Cadillac Mtn North Ridge | 4.4 / 7.0 | Moderate | North Ridge Cadillac Parking Area | Open ascent, Bar Harbor View | 
| Cadillac Mtn South Ridge | 7.4 / 22.8 | Strenuous | 100 ft south of Blackwoods Campground entrance | Forest opening to gentle granite ascent | 
| Cadillac Summit | 0.3 / 0.5 | Very Easy | Cadillac Summit Parking Area | Panoramic views of Frenchman Bay | 
| Champlain Mtn (Beachcroft) | 2.4 / 3.8 | Strenuous | North End of the Tarn (Rt 3) | Rocky open slopes | 
| Champlain Mtn (Bear Brook) | 2.2 / 3.6 | Moderate | Bear Brook Parking Area, 400 ft beyond Beaver Dam Pond | Pine slope, vistas of Frenchman Bay | 
| Dorr Mtn | 4.8 / 7.7 | Strenuous | Canon Brook Parking Area (Rt 3) | Forest to steep granite ascent | 
| Gorham Mtn | 1.8 / 2.8 | Moderate | Gorham Mt Parking Area | Forest opening to granite ascent | 
| Great Head | 1.4 / 2.2 | Moderate | Eastern edge of Sand Beach | Sea cliffs | 
| Jordan Pond Nature | 1.0 / 1.6 | Very Easy | Jordan Pond Parking Area | Forest | 
| Jordan Pond Shore | 3.3 / 4.3 | Moderate | Jordan Pond Parking Area (not the restaurant parking area) | Follows Water's edge, rocky sections | 
| Mansell Mtn | 2.0 / 3.2 | Strenuous | South End of Long Pond (near Southwest Harbor) | Rocky stairstep with Long Pond views | 
| Most Carriage Roads (see staff for info) | Varies | Moderate | Access at Jordan Pond, Bubble Pond, Eagle Lake, Brown Mtn Gatehouse, visitor center, or Parkman Mtn | Varies | 
| Norumbega Mtn | 1.0 / 1.6 | Strenuous | North of upper Haddock Pond | Steep ascent wooded summit | 
| Ocean | 3.0 / 6.0 | Very Easy | Sand Beach or Otter Point Parking Area | Sand Beach to sea cliffs | 
| Pemetic Mtn | 2.4 / 3.8 | Strenuous | Bubble Pond Parking Area | Forest to Ocean and lake view | 
| Precipice | 1.6 / 2.6 | Strenuous | Precipice Parking Area | Exposed cliffs and ledges | 
| Wonderland | 1.4 / 2.2 | Very Easy | 1 mile south of Seawall Campground | Forest to rocky shoreline | 
